Ideal for schools and designed specifically for audiovisual use, the Consul is lightweight yet durable.  The exclusive Bell Leg Lock eliminates all risk of bent or broken legs during transport. The case adjusts easily to any level on the tripod upright. 

CONSUL TRIPOD SCREENS

Part Number Description Shipping Wt (lbs) Freight Code 2007 Net Price  
216001 Consul, 40" x 40" Matt White 15 85 U $100.10

216002 Consul, 50" x 50" Matt White 17 85 U $104.65
216003 Consul, 60" x 60", Matt White 22 85 U+ $121.03
216004 Consul, 70" x 70", Matt White 24 85 U+ $126.49
216005 Consul, 40" x 40" Glass Beaded 15 85 U $111.02
216006 Consul, 50" x 50" Glass Beaded 17 85 U $115.57
216007 Consul, 60" x 60", Glass Beaded 22 85 U+ $132.86
216008 Consul, 70" x 70", Glass Beaded 24 85 U+ $140.14
217001 Consul Carrying Case, 40" x 40", Black vinyl 2 55 U $41.86  
217002 Consul Carrying Case, 50" x 50", Black vinyl 2 55 U $41.86  
217003 Consul Carrying Case, 60" x 60", Black vinyl 2 55 U $42.77  
217004 Consul Carrying Case, 70" x 70", Black vinyl 2 55 U $42.77  
216009 Consul with Keystone Eliminator Arm, 60" x 60", Matt White 22 85 U+ $125.58  
216010 Consul with Keystone Eliminator Arm, 70" x 70", Matt White 24 85 U+ $131.04  


With a case made of sturdy extruded aluminum, this tripod screen can stand  up to the bumps and knocks associated with portable projection screens.  Its simple design makes set-up a snap and the one-hand case adjustment makes it easy to use. 

DIPLOMAT  TRIPOD SCREENS

Part Number Description Shipping Wt (lbs) Freight Code Suggested Retail Price 2007 Net Price
213001 Diplomat, 50" x 50", Matt White 27 85 U+ $188.00 $171.08
213002 Diplomat, 60" x 60", Matt White 32 85 U+ $214.00 $194.74
213003 Diplomat, 70" x 70", Matt White 37 85 U+ $232.00 $211.12
213004 Diplomat, 84" x 84", Matt White 43 85 U+ $364.00 $331.24
213005 Diplomat, 72" x 96", (AV 3:2 Format), Matt White 46 85 U+ $394.00 $358.54
213006 Diplomat, 96" x 96", Matt White 48 85 U+ $454.00 $413.14
213011 Diplomat, 50" x 50", Glass Beaded 27 85 U+ $200.00 $182.00
213012 Diplomat, 60" x 60", Glass Beaded 32 85 U+ $227.00 $206.57
213013 Diplomat, 70" x 70", Glass Beaded 37 85 U+ $247.00 $224.77
213014 Diplomat, 84" x 84", Glass Beaded 43 85 U+ $381.00 $346.71
213015 Diplomat, 72" x 96", (AV 3:2 Format), Glass Beaded 46 85 U+ $412.00 $374.92
213016 Diplomat, 96" x 96", Glass Beaded 48 85 U+ $474.00 $431.34
213021 Diplomat, 50" x 50", High Contrast Grey 27 85 U+ $200.00 $182.00
213022 Diplomat, 60" x 60", High Contrast Grey 32 85 U+ $227.00 $206.57
213023 Diplomat, 70" x 70", High Contrast Grey 37 85 U+ $247.00 $224.77
213024 Diplomat, 84" x 84", High Contrast Grey 43 85 U+ $381.00 $346.71
213025 Diplomat, 72" x 96", (AV 3:2 Format), High Contrast Grey 46 85 U+ $412.00 $374.92
213026 Diplomat, 96" x 96", High Contrast Grey 48 85 U+ $474.00 $431.34
213007 Diplomat, 6', (Diagonal), NTSC (4:3 Format), Matt White 27 85 U+ $214.00 $194.74
213008 Diplomat, 7',(Diagonal), NTSC (4:3 Format), Matt White 29 85 U+ $232.00 $211.12
213009 Diplomat, 100", (Diagonal), NTSC (4:3 Format), Matt White 43 85 U+ $364.00 $331.24
213010 Diplomat, 10', (Diagonal), NTSC (4:3 Format), Matt White 46 85 U+ $396.00 $360.36
213017 Diplomat, 6', (Diagonal), NTSC (4:3 Format), Glass Beaded 27 85 U+ $226.00 $205.66
213018 Diplomat, 7', (Diagonal), NTSC (4:3 Format), Glass Beaded 29 85 U+ $246.00 $223.86
213019 Diplomat, 100", (Diagonal), NTSC (4:3 Format), Glass Beaded 43 85 U+ $379.00 $344.89
213020 Diplomat, 10', (Diagonal), NTSC (4:3 Format), Glass Beaded 46 85 U+ $414.00 $376.74
213027 Diplomat, 6', (Diagonal), NTSC (4:3 Format), High Contrast Grey 27 85 U+ $226.00 $205.66
213028 Diplomat, 7', (Diagonal), NTSC (4:3 Format), High Contrast Grey 29 85 U+ $246.00 $223.86
213029 Diplomat, 100", NTSC, High Contrast Grey 43 85 U+ $379.00 $344.89
213030 Diplomat, 10',(Diagonal), NTSC (4:3 Format), High Contrast Grey 46 85 U+ $414.00 $376.74
214001 Diplomat Carrying Case, for 50" x 50" screen, Black vinyl 2 55 U $46.00 $41.86
214002 Diplomat Carrying Case, for 60" x 60" screen, Black vinyl 2 55 U $47.00 $42.77
214003 Diplomat Carrying Case, for 70" x 70" screen, Black vinyl 2 55 U $47.00 $42.77
214004 Diplomat Carrying Case, for 84" x 84" screen, Black vinyl 2 55 U $59.00 $53.69
214005 Diplomat Carrying Case, for 72" x 96" screen, Black vinyl 2 55 U $61.00 $55.51

Diplomat/R (designed for the rental market)

215001 Diplomat/R, 50" x 50", Matt White 28 85 U+ $188.00 $171.08
215002 Diplomat/R, 60" x 60", Matt White 33 85 U+ $214.00 $194.74
215003 Diplomat/R, 70" x 70", Matt White 38 85 U+ $232.00 $211.12
215004 Diplomat/R, 84" x 84", Matt White 44 85 U+ $364.00 $331.24
215005 Diplomat/R, 72" x 96",  (AV 3:2 Format), Matt White 47 85 U+ $394.00 $358.54
215006 Diplomat/R, 96" x 96", Matt White 49 85 U+ $454.00 $413.14
215007 Diplomat/R, 6'  (Diagonal), NTSC (4:3 Format), Matt White 33 85 U+ $214.00 $194.74
215008 Diplomat/R, 7',  (Diagonal), NTSC (4:3 Format), Matt White 38 85 U+ $232.00 $211.12
215009 Diplomat/R, 100",  (Diagonal), NTSC (4:3 Format), Matt White 44 85 U+ $364.00 $331.24
215010 Diplomat/R, 10',  (Diagonal), NTSC (4:3 Format), Matt White 47 85 U+ $396.00 $360.36
215011 Diplomat/R with Black Carpeted Case, 50" x 50", Matt White 28 85 U+ $288.00 $262.08
215012 Diplomat/R with Black Carpeted Case, 60" x 60", Matt White 33 85 U+ $310.00 $282.10
215013 Diplomat/R with Black Carpeted Case, 70" x 70", Matt White 38 85 U+ $336.00 $305.76
215014 Diplomat/R with Black Carpeted Case, 84" x 84", Matt White 44 85 U+ $446.00 $405.86
215015 Diplomat/R with Black Carpeted Case, 72" x 96", AV, Matt White 47 85 U+ $492.00 $447.72
215016 Diplomat/R with Black Carpeted Case, 96" x 96", Matt White 49 85 U+ $552.00 $502.32
215017 Diplomat/R with Black Carpeted Case, 6', NTSC, Matt White 33 85 U+ $310.00 $282.10
215018 Diplomat/R with Black Carpeted Case, 7', NTSC, Matt White 38 85 U+ $336.00 $305.76
215019 Diplomat/R with Black Carpeted Case, 100", NTSC, Matt White 44 85 U+ $446.00 $405.86
215020 Diplomat/R with Black Carpeted Case, 10', NTSC, Matt White 47 85 U+ $492.00 $447.72


Lets you travel light and still make a big presentation.
This screen is simple in design yet high tech in appearance and durable.  It is lightweight and easy to carry because of its built-in carrying handle and shoulder strap. The surface raises at the touch of a finger and is available in  60" and 80" diagonal NTSC format.

RoadWarrior SCREENS

Part Number Description Shipping Wt (lbs) Freight Code Suggested Retail Price 2007 Net Price
230005 RoadWarrior, 55" (Diagonal), HDTV (16:9 Format), Matt White 23 85 U+ $476.00 $433.16
230006 RoadWarrior, 73", (Diagonal), HDTV (16:9 Format), Matt White 24 85 U+ $590.00 $536.90
230053 RoadWarrior, 55", (Diagonal), HDTV (16:9 Format), Glass Beaded 23 85 U+ $488.00 $444.08
230054 RoadWarrior, 73", (Diagonal), HDTV (16:9 Format), Glass Beaded 24 85 U+ $604.00 $549.64
230049 RoadWarrior, 55", (Diagonal), HDTV (16:9 Format), High Contrast Grey 23 85 U+ $488.00 $444.08
230050 RoadWarrior, 73", (Diagonal), HDTV (16:9 Format), High Contrast Grey 24 85 U+ $604.00 $549.64
230001 RoadWarrior, 60" (Diagonal), NTSC (4:3 Format), Matt White 23 85 U+ $476.00 $433.16
230003 RoadWarrior, 80",(Diagonal), NTSC (4:3 Format), Matt White 24 85 U+ $590.00 $536.90
230002 RoadWarrior, 60", (Diagonal), NTSC (4:3 Format), Glass Beaded 23 85 U+ $488.00 $444.08
230004 RoadWarrior, 80", (Diagonal), NTSC (4:3 Format), Glass Beaded 24 85 U+ $604.00 $549.64
230047 RoadWarrior, 60", (Diagonal), NTSC (4:3 Format), High Contrast Grey 23 85 U+ $488.00 $444.08
230048 RoadWarrior, 80", (Diagonal), NTSC (4:3 Format), High Contrast Grey 24 85 U+ $604.00 $549.64
C091.022 Padded Carrying Case, for 60"  NTSC screen, Black 3 55 U $115.00 $104.65
C091.023 Padded Carrying Case, for 80"  NTSC screen, Black 3 55 U $125.00 $113.75


With front or rear projection capabilities, this folding screen is easily transported from site to site. The surface snaps on to the color coded frame so it assembles in just minutes without tools. It is available in a wide range of sizes. 

CINEFOLD FRONT AND REAR (Cineflex) FOLDING SCREENS

Part Number Description Shipping Wt (lbs) Freight Code Suggested Retail Price 2007 Net Price
218177 Cinefold, 106"  (Diag.), HDTV (16:9 Format), Flexible Matt White 60 85 U $690.00 $627.90
218178 Cinefold, 119"  (Diag.), HDTV (16:9 Format), Flexible Matt White 65 85 U $722.00 $657.02
218179 Cinefold, 133"  (Diag.), HDTV (16:9 Format), Flexible Matt White 70 85 U $807.00 $734.37
218180 Cinefold, 161"  (Diag.), HDTV (16:9 Format), Flexible Matt White 73 85 U $899.00 $818.09
218185 Cineflex (Rear Projection Surface) 106"  (Diag.) HDTV (16:9 Format) 60 85 U $875.00 $796.25
218186 Cineflex (Rear Projection Surface) 119"  (Diag.) HDTV (16:9 Format) 65 85 U $894.00 $813.54
218187 Cineflex (Rear Projection Surface) 133" (Diag.) HDTV (16:9 Format) 70 85 U $1,040.00 $946.40
218188 Cineflex (Rear Projection Surface) 161" (Diag., HDTV (16:9 Format) 73 85 U $1,307.00 $1,189.37
218008 Cinefold, 72" (Diag.) NTSC (4:3 Format) Flexible Matt White 53 85 U $497.00 $452.27
218009 Cinefold, 90" (Diag.) NTSC (4:3 Format) Flexible Matt White 47 85 U $510.00 $464.10
218010 Cinefold, 100" (Diag.) NTSC (4:3 Format) Flexible Matt White 60 85 U $641.00 $583.31
218011 Cinefold, 10' (Diag.) NTSC (4:3 Format) Flexible Matt White 54 85 U $687.00 $625.17
218012 Cinefold, 12' 6" (Diag.) NTSC (4:3 Format) Flexible Matt White 70 85 U $807.00 $734.37
218013 Cinefold, 15' (Diag.) NTSC (4:3 Format) Flexible Matt White 75 85 U $927.00 $843.57
218014 Cinefold, 16' 8" (Diag.) NTSC (4:3 Format) Flexible Matt White 85 85 U $1,059.00 $963.69
218046 Cineflex (Rear Projection Surface) 72" (Diag.) NTSC (4:3 Format) 53 85 U $605.00 $550.55
218047 Cineflex (Rear Projection Surface) 90"  (Diag.) NTSC (4:3 Format) 55 85 U $611.00 $556.01
218048 Cineflex (Rear Projection Surface) 100"  (Diag.) NTSC (4:3 Format) 59 85 U $807.00 $734.37
218049 Cineflex (Rear Projection Surface) 10'  (Diag.) NTSC (4:3 Format) 60 85 U $870.00 $791.70
218050 Cineflex (Rear Projection Surface) 12' 6"  (Diag.) NTSC (4:3 Format) 70 85 U $1,035.00 $941.85
218051 Cineflex (Rear Projection Surface) 15' (Diag.) NTSC (4:3 Format) 75 85 U $1,299.00 $1,182.09
218052 Cineflex (Rear Projection Surface) 16' 8" (Diag.) NTSC (4:3 Format) 85 85 U $1,371.00 $1,247.61
218015 Cinefold, 4' x 6' Slide (3:2 Format) Flexible Matt White 55 85 U $620.00 $564.20
218016 Cinefold, 5' x 7' 6"  Slide (3:2 Format) Flexible Matt White 62 85 U $675.00 $614.25
218017 Cinefold, 6' x 9'  Slide (3:2 Format) Flexible Matt White 63 85 U $723.00 $657.93
218018 Cinefold, 7' x 10' 6" Slide (3:2 Format) Flexible Matt White 70 85 U $797.00 $725.27
218019 Cinefold, 8' x 12' Slide (3:2 Format) Flexible Matt White 72 85 U $885.00 $805.35
218053 Cineflex (Rear Projection Surface) 4' x 6' Slide (3:2 Format) 55 85 U $707.00 $643.37
218054 Cineflex (Rear Projection Surface) 5' x 7' 6"  Slide (3:2 Format) 62 85 U $780.00 $709.80
218055 Cineflex (Rear Projection Surface) 6' x 9' Slide (3:2 Format) 63 85 U $896.00 $815.36
218056 Cineflex (Rear Projection Surface) 7' x 10' 6" Slide (3:2 Format) 70 85 U $1,040.00 $946.40
218057 Cineflex (Rear Projection Surface) 8' x 12' Slide (3:2 Format) 72 85 U $1,202.00 $1,093.82
218001 Cinefold, 5' x 5', Square, Flexible Matt White 56 85 U $627.00 $570.57
218002 Cinefold, 6' x 6', Square, Flexible Matt White 57 85 U $641.00 $583.31
218003 Cinefold, 7' x 7', Square, Flexible Matt White 65 85 U $684.00 $622.44
218004 Cinefold, 8' x 8', Square, Flexible Matt White 70 85 U $755.00 $687.05
218005 Cinefold, 9' x 9', Square, Flexible Matt White 75 85 U $830.00 $755.30
218006 Cinefold, 10' x 10', Square, Flexible Matt White 80 85 U $876.00 $797.16
218007 Cinefold, 12' x 12', Square, Flexible Matt White 90 85 U $1,029.00 $936.39
218039 Cineflex (Rear Projection Surface) 5' x 5' 56 85 U $758.00 $689.78
218040 Cineflex (Rear Projection Surface) 6' x 6' 57 85 U $768.00 $698.88
218041 Cineflex (Rear Projection Surface) 7' x 7' 65 85 U $870.00 $791.70
218042 Cineflex (Rear Projection Surface)  8' x 8' 70 85 U $993.00 $903.63
218043 Cineflex (Rear Projection Surface)  9' x 9' 75 85 U $1,077.00 $980.07
218044 Cineflex (Rear Projection Surface) 10' x 10' 80 85 U $1,200.00 $1,092.00
218045 Cineflex (Rear Projection Surface) 12' x 12' 90 85 U $1,353.00 $1,231.23
218193 Cinefold with Hvy-Duty Legs, 106", HDTV, Flexible Matt White 60 85 U $881.00 $801.71
218194 Cinefold with Heavy-Duty Legs, 119", HDTV, Flexible Matt White 65 85 U $912.00 $829.92
218195 Cinefold with Heavy-Duty Legs, 133", HDTV, Flexible Matt White 70 85 U $996.00 $906.36
218196 Cinefold with Heavy-Duty Legs, 161", HDTV, Flexible Matt White 73 85 U $1,089.00 $990.99
218197 Cineflex with Heavy-Duty Legs, 106", HDTV 60 85 U $1,065.00 $969.15
218198 Cineflex with Heavy-Duty Legs, 119", HDTV 65 85 U $1,085.00 $987.35
218199 Cineflex with Heavy-Duty Legs, 133", HDTV 70 85 U $1,230.00 $1,119.30
218200 Cineflex with Heavy-Duty Legs, 161", HDTV 73 85 U $1,497.00 $1,362.27
218084 Cinefold with Heavy-Duty Legs, 72", NTSC, Flexible Matt White 53 85 U $686.00 $624.26
218085 Cinefold with Heavy-Duty Legs, 90", NTSC, Flexible Matt White 55 85 U $701.00 $637.91
218086 Cinefold with Heavy-Duty Legs, 100", NTSC, Flexible Matt White 59 85 U $831.00 $756.21
218087 Cinefold with Heavy-Duty Legs, 10', NTSC, Flexible Matt White 60 85 U $878.00 $798.98
218088 Cinefold with Heavy-Duty Legs, 12' 6", NTSC, Flexible Matt White 70 85 U $996.00 $906.36
218089 Cinefold with Heavy-Duty Legs, 15', NTSC, Flexible Matt White 75 85 U $1,118.00 $1,017.38
218090 Cinefold with Heavy-Duty Legs, 16' 8", NTSC, Flexible Matt White 85 85 U $1,248.00 $1,135.68
218103 Cinefold with Heavy-Duty Legs, 72", NTSC 53 85 U $794.00 $722.54
218104 Cineflex with Heavy-Duty Legs, 90", NTSC 55 85 U $801.00 $728.91
218105 Cineflex with Heavy-Duty Legs, 100", NTSC 59 85 U $996.00 $906.36
218106 Cineflex with Heavy-Duty Legs, 10', NTSC 60 85 U $1,061.00 $965.51
218107 Cineflex with Heavy-Duty Legs, 12' 6", NTSC 70 85 U $1,226.00 $1,115.66
218108 Cineflex with Heavy-Duty Legs, 15', NTSC 75 85 U $1,490.00 $1,355.90
218109 Cineflex with Heavy-Duty Legs, 16' 8", NTSC 85 85 U $1,560.00 $1,419.60
218091 Cinefold with Heavy-Duty Legs, 4' x 6', Slide, Flexible Matt White 62 85 U $810.00 $737.10
218092 Cinefold with Hvy-Duty Legs, 5' x 7' 6", Slide, Flexible Matt White 63 85 U $866.00 $788.06
218093 Cinefold with Heavy-Duty Legs, 6' x 9', Slide, Flexible Matt White 55 85 U $914.00 $831.74
218094 Cinefold with Hvy-Dty Legs, 7' x 10' 6", Slide, Flexible Matt White 70 85 U $987.00 $898.17
218095 Cinefold with Hvy-Duty Legs, 8' x 12', Slide, Flexible Matt White 72 85 U $1,076.00 $979.16
218110 Cineflex with Heavy-Duty Legs, 4' x 6', Slide 55 85 U $896.00 $815.36
218111 Cineflex with Heavy-Duty Legs, 5' x 7' 6", Slide 62 85 U $971.00 $883.61
218112 Cineflex with Heavy-Duty Legs, 6' x 9', Slide 63 85 U $1,086.00 $988.26
218113 Cineflex with Heavy-Duty Legs, 7' x 10' 6", Slide 70 85 U $1,230.00 $1,119.30
218114 Cineflex with Heavy-Duty Legs, 8' x 12', Slide 72 85 U $1,392.00 $1,266.72
218077 Cinefold with Hvy-Duty Legs, 5' x 5', Square, Flexible Matt White 56 85 U $818.00 $744.38
218078 Cinefold with Heavy-Duty Legs, 6' x 6', Sq, Flexible Matt White 57 85 U $831.00 $756.21
218079 Cinefold with Heavy-Duty Legs, 7' x 7', Sq, Flexible Matt White 65 85 U $875.00 $796.25
218080 Cinefold with Heavy-Duty Legs, 8' x 8', Sq, Flexible Matt White 70 85 U $944.00 $859.04
218081 Cinefold with Heavy-Duty Legs, 9' x 9', Sq, Flexible Matt White 75 85 U $1,020.00 $928.20
218082 Cinefold with Heavy-Duty Legs, 10' x 10', Sq, Flexible Matt White 80 85 U $1,067.00 $970.97
218083 Cinefold with Heavy-Duty Legs, 12' x 12', Sq, Flexible Matt White 90 85 U $1,220.00 $1,110.20
218096 Cineflex with Heavy-Duty Legs, 5' x 5', Sq 56 85 U $947.00 $861.77
218097 Cineflex with Heavy-Duty Legs, 6' x 6', Sq 57 85 U $959.00 $872.69
218098 Cineflex with Heavy-Duty Legs, 7' x 7', Sq 65 85 U $1,061.00 $965.51
218099 Cineflex with Heavy-Duty Legs, 8' x 8', Sq 70 85 U $1,184.00 $1,077.44
218100 Cineflex with Heavy-Duty Legs, 9' x 9', Sq 75 85 U $1,268.00 $1,153.88
218101 Cineflex with Heavy-Duty Legs, 10' x 10', Sq 80 85 U $1,391.00 $1,265.81
218102 Cineflex with Heavy-Duty Legs, 12' x 12', Sq 90 85 U $1,544.00 $1,405.04
218181 Cinefold Surface, 56" x 96", HDTV, Flexible Matt White 7 85 U $266.00 $242.06
218182 Cinefold Surface, 62" x 108", HDTV, Flexible Matt White 9 85 U $279.00 $253.89
218183 Cinefold Surface, 69" x 120", HDTV, Flexible Matt White 9 85 U $396.00 $360.36
218184 Cinefold Surface, 83" x 144", HDTV, Flexible Matt White 9 85 U $539.00 $490.49
218189 Cineflex Surface, 56" x 96", HDTV 7 85 U $449.00 $408.59
218190 Cineflex Surface, 62" x 108", HDTV 9 85 U $455.00 $414.05
218191 Cineflex Surface, 69" x 120", HDTV 9 85 U $627.00 $570.57
218192 Cineflex Surface, 83" x 144", HDTV 9 85 U $945.00 $859.95
218027 Cinefold Surface, 72", NTSC, Flexible Matt White 5 85 U $165.00 $150.15
218028 Cinefold Surface, 90", NTSC, Flexible Matt White 6 85 U $168.00 $152.88
218029 Cinefold Surface, 100", NTSC, Flexible Matt White 6 85 U $189.00 $171.99
218030 Cinefold Surface, 10', NTSC, Flexible Matt White 8 85 U $260.00 $236.60
218031 Cinefold Surface, 12' 6", NTSC, Flexible Matt White 10 85 U $393.00 $357.63
218032 Cinefold Surface, 15', NTSC, Flexible Matt White 12 85 U $536.00 $487.76
218033 Cinefold Surface, 16' 8", NTSC, Flexible Matt White 13 85 U $690.00 $627.90
218065 Cineflex Surface, 72", NTSC 5 85 U $281.00 $255.71
218066 Cineflex Surface, 90", NTSC 6 85 U $282.00 $256.62
218067 Cineflex Surface, 100", NTSC 6 85 U $333.00 $303.03
218068 Cineflex Surface, 10', NTSC 8 85 U $447.00 $406.77
218069 Cineflex Surface, 12' 6", NTSC 10 85 U $627.00 $570.57
218070 Cineflex Surface, 15', NTSC 12 85 U $887.00 $807.17
218071 Cineflex Surface, 16' 8", NTSC 13 85 U $1,017.00 $925.47
218034 Cinefold Surface, 4' x 6', Slide, Flexible Matt White 6 85 U $204.00 $185.64
218035 Cinefold Surface, 5' x 7' 6", Slide, Flexible Matt White 7 85 U $215.00 $195.65
218036 Cinefold Surface, 6' x 9', Slide, Flexible Matt White 8 85 U $276.00 $251.16
218037 Cinefold Surface, 7' x 10' 6", Slide, Flexible Matt White 10 85 U $372.00 $338.52
218038 Cinefold Surface, 8' x 12', Slide, Flexible Matt White 11 85 U $495.00 $450.45
218072 Cineflex Surface, 4' x 6', Slide 6 85 U $309.00 $281.19
218073 Cineflex Surface, 5' x 7' 6", Slide 7 85 U $329.00 $299.39
218074 Cineflex Surface, 6' x 9', Slide 8 85 U $456.00 $414.96
218075 Cineflex Surface, 7' x 10' 6", Slide 10 85 U $618.00 $562.38
218076 Cineflex Surface, 8' x 12', Slide 11 85 U $813.00 $739.83
218020 Cinefold Surface, 5' x 5', Square, Flexible Matt White 6 85 U $192.00 $174.72
218021 Cinefold Surface, 6' x 6', Square, Flexible Matt White 7 85 U $203.00 $184.73
218022 Cinefold Surface, 7' x 7', Square, Flexible Matt White 8 85 U $263.00 $239.33
218023 Cinefold Surface, 8' x 8', Square, Flexible Matt White 9 85 U $321.00 $292.11
218024 Cinefold Surface, 9' x 9', Square, Flexible Matt White 10 85 U $450.00 $409.50
218025 Cinefold Surface, 10' x 10', Square, Flexible Matt White 11 85 U $512.00 $465.92
218026 Cinefold Surface, 12' x 12', Square, Flexible Matt White 13 85 U $642.00 $584.22
218058 Cineflex Surface, 5' x 5', Square 6 85 U $327.00 $297.57
218059 Cineflex Surface, 6' x 6', Square 7 85 U $332.00 $302.12
218060 Cineflex Surface, 7' x 7', Square 8 85 U $452.00 $411.32
218061 Cineflex Surface, 8' x 8', Square 9 85 U $569.00 $517.79
218062 Cineflex Surface, 9' x 9', Square 10 85 U $702.00 $638.82
218063 Cineflex Surface, 10' x 10', Square 11 85 U $842.00 $766.22
218064 Cineflex Surface, 12' x 12', Square 13 85 U $975.00 $887.25

Accessories available for all screens.

Fill in the requested information for our SHIPPING QUOTES

Name  
E-Mail Address  
Shipping Address  

Residence

        or

 Business  

Part Number  

Official PayPal Seal

Homepage